Iowa State University Digital Press
Analytical Review on the Development of an Interactive Project of Excursions on Maps of Destruction
- Natalia Brynza(author)
Export Metadata
| Title | Analytical Review on the Development of an Interactive Project of Excursions on Maps of Destruction |
|---|---|
| DOI | https://doi.org/10.31274/isudp.2025.197.09 |
| Landing page | https://www.iastatedigitalpress.com/plugins/books/197/chapter/1248 |
| Copyright | Natalia Brynza |
| Publisher | Iowa State University Digital Press |
| Publication place | Ames, Iowa |
| Published on | 2025-04-14 |
| Long abstract | The paper presents an analytical review of the development of an interactive project of destroy map excursions. Analyses projects that use interactive maps to demonstrate the consequences of destruction and identify the problems that will be encountered during development. The main stages of the methodology for developing a project are highlighted. The methodology for developing such a project consists of several key stages that ensure the sequence of actions and project development. A comparative analysis of technologies that can be used for different aspects of the project was carried out. |
| Language | English (Original) |
