Iowa State University Digital Press
Mathematical Modeling of The Iron Ore Primary Grinding Stage Based On A Probability-Theoretical Approach
- Dmitriy Shvets(author)
Export Metadata
| Title | Mathematical Modeling of The Iron Ore Primary Grinding Stage Based On A Probability-Theoretical Approach |
|---|---|
| DOI | https://doi.org/10.31274/isudp.2025.197.03 |
| Landing page | https://www.iastatedigitalpress.com/plugins/books/197/chapter/1242 |
| Copyright | Dmitriy Shvets |
| Publisher | Iowa State University Digital Press |
| Publication place | Ames, Iowa |
| Published on | 2025-04-14 |
| Long abstract | The paper discusses the synthesis of a mathematical model for the iron ore processing at a concentrating factory. A mathematical framework for the primary grinding has been developed. It incorporates a quality control loop for the initial iron ore based on nuclear physics and magnetometric methods. A probability-theoretical approach was employed in simulating the primary grinding stage, and the control was designed taking into consideration the stochastic nature of the physical-mechanical and chemical-mineralogical properties of the initial iron ore. Simulation modeling of the control for the primary grinding stage was conducted using the developed mathematical model. |
| Language | English (Original) |
