punctum books
Material Flows and the Strata-Producing City
- Matt Edgeworth(author)
Chapter of: Urban Liquefaction: Rethinking the Relationship between Land and Sea(pp. 219–230)
Export Metadata
| Title | Material Flows and the Strata-Producing City |
|---|---|
| Contributor | Matt Edgeworth(author) |
| DOI | https://doi.org/10.53288/0532.1.19 |
| Landing page | https://punctumbooks.com/titles/urban-liquefaction-rethinking-the-relationship-between-land-and-sea/ |
| License | https://creativecommons.org/licenses/by-nc-sa/4.0/ |
| Copyright | Matt Edgeworth |
| Publisher | punctum books |
| Publication place | Earth, Milky Way |
| Published on | 2026-01-28 |
| Page range | pp. 219–230 |
| Print length | 12 pages |
| Language | English (Original) |
Contributors
Matt Edgeworth
(author)Honorary Visiting Research Fellow in Archaeology at University of Leicester
Matt Edgeworth is honorary visiting research fellow in archaeology at the University of Leicester, UK, and works as a field archaeologist in the commercial domain. He is the author of Fluid Pasts: Archaeology of Flow (Bloomsbury, 2011). His research interests include the archaeology of rivers, urban stratigraphy, waste landscapes, and the ecological effects of anthropogenic strata that now cover large parts of Earth’s land surfaces.
