
IJOPEC Publication
Türkiye’de Devlet Borçlanması ve Ekonomik Büyüme: 2002-2008/2008-2019 Karşılaştırması
- Kadriye Mirzade (author)
- İsmail Şiriner (author)
Export Metadata
| Title | Türkiye’de Devlet Borçlanması ve Ekonomik Büyüme: 2002-2008/2008-2019 Karşılaştırması |
|---|---|
| Contributor | Kadriye Mirzade (author) |
| İsmail Şiriner (author) | |
| DOI | https://doi.org/10.5281/zenodo.23745211 |
| Landing page | https://www.ijopec.co.uk/2023/11/03/turkiyede-devlet-borclanmasi-ve-ekonomik-buyume-2002-2008-2008-2019-karsilastirmasi/ |
| License | https://creativecommons.org/licenses/by/4.0/ |
| Copyright | IJOPEC Publication |
| Publisher | IJOPEC Publication |
| Publication place | United Kingdom |
| Published on | 2023-11-01 |
| ISBN | 978-1-913809-45-4 (PDF) |
| Short abstract | Comparative study of public borrowing and economic growth in Türkiye for 2002-2008 and 2008-2019. |
| Long abstract | Comparative study of public borrowing and economic growth in Türkiye for 2002-2008 and 2008-2019. Published by IJOPEC Publication, London, 2023. Open access under CC BY 4.0. |
| Print length | 95 pages |
| Language | Turkish (Original) |
| THEMA |
|
| BIC |
|
| Keywords |
|
