| Title | Chapter 6: The macroeconomic environment of international trade in Lesotho |
|---|---|
| Contributor | Denis Nfor Yuni(author) |
| DOI | https://doi.org/10.4102/aosis.2025.BK536.06 |
| Landing page | https://books.aosis.co.za/index.php/ob/catalog/book/536 |
| License | https://creativecommons.org/licenses/by-nc-nd/4.0/ |
| Copyright | Denis Nfor Yuni & Tsotang Tsietsi (eds.). Licensee: AOSIS (Pty) Ltd. The moral rights of the editors and authors have been asserted. |
| Publisher | AOSIS |
| Long abstract | International trade in any economy primarily depends on its macroeconomic environment, which includes the economy’s monetary and fiscal policies and their interactions. Therefore, understanding how the macroeconomic environment influences, or is shaped by, international trade in Lesotho is essential. This chapter analyses the key monetary and fiscal policy scenario of Lesotho and its coordination to flesh out implications for international trade in Lesotho. The chapter employs content summarisation techniques and descriptive statistics for its analysis. Evidence from the last four decades shows that international trade indicators in Lesotho are relatively stable during some of the global shocks, tax rates are relatively accommodating, subsidies across products indicate where the government is ready to support and interest rates are competitively low, thanks to some good macroeconomic policy coordination. Conversely, Lesotho ranked second in Africa for countries with available data, in terms of general government final consumption expenditure as a percentage of gross domestic product in 2020, with about 70% and 74% allocated for recurrent expenditure in 2022/23 and 2023/24, respectively. This paints a gloomy fiscal picture of the Lesotho economy. The study recommends that the government promote an export-led, growth-oriented policy framework. This includes enhancing infrastructure for international trade through increased capital allocation, raising awareness of competitive tax rates in the region to attract investors and improving macroeconomic coordination, among other measures. |
| Print length | 18 pages |
| Language | English (Original) |
| THEMA |
|
| BIC |
|
| Funding |
Denis Nfor Yuni is an associate professor in the Department of Economics at NUL, Lesotho. Yuni holds a PhD, an MSc and a BSc in Economics from Nnamdi Azikiwe University, Awka, Nigeria, the University of Nigeria, Nsukka, and the University of Yaoundé II, Soa, Republic of Cameroon, respectively. Yuni is a recipient of the MSc Postgraduate Scholarship Programme, awarded by the Centre for Demographic and Allied Research (CDAR) in partnership with the International Development Research Consortium(IDRC). Yuni has consulted for several organisations, including the United Nations University Institute for Natural Resources in Africa (UNU-INRA), Climate Analytics GmbH in Berlin, the African Economic Research Consortium (AERC), the African Heritage Institution (AfriHeritage) United Nations Industrial Development Organization (UNIDO), and the United Nations Development Programme (UNDP). Yuni previously served as the deputy director of the Centre for Internationalisation at Alex Ekwueme Federal University Ndufu Alike (AEFUNA) and is currently the research pillar coordinator of the National University of Lesotho World Trade Organisation (NUL WTO) Research Chair. With over 40 research journal publications, primarily in reputable and accredited journals, Yuni brings over 15 years of research experience to his field.