punctum books
Artifacts: Trevor Paglen's Frontier Photography
- Brooke Belisle (author)
Chapter of: Making the Geologic Now: Responses to Material Conditions of Contemporary Life(pp. 145–149)
Export Metadata
- ONIX 3.0
- ThothCannot generate record: No publications supplied
- Project MUSECannot generate record: No BIC or BISAC subject code
- OAPENCannot generate record: Missing PDF URL
- JSTORCannot generate record: No BISAC subject code
- Google BooksCannot generate record: No BIC, BISAC or LCC subject code
- OverDriveCannot generate record: No priced EPUB or PDF URL
- Thoth
- ONIX 2.1
- EBSCO HostCannot generate record: No PDF or EPUB URL
- ProQuest EbraryCannot generate record: No PDF or EPUB URL
- EBSCO Host
- CSV
- JSON
- OCLC KBART
- BibTeX
- CrossRef DOI depositCannot generate record: This work does not have any ISBNs
- MARC 21 RecordCannot generate record: MARC records are not available for chapters
- MARC 21 MarkupCannot generate record: MARC records are not available for chapters
- MARC 21 XMLCannot generate record: MARC records are not available for chapters
Title | Artifacts |
---|---|
Subtitle | Trevor Paglen's Frontier Photography |
Contributor | Brooke Belisle (author) |
DOI | https://doi.org/10.21983/P3.0014.1.23 |
Landing page | https://punctumbooks.com/titles/making-the-geologic-now/ |
License | https://creativecommons.org/licenses/by-nc-sa/3.0/ |
Copyright | Belisle, Brooke |
Publisher | punctum books |
Published on | 2012-12-04 |
Long abstract | The first photograph of Trevor Paglen’s 2010 diptych, Artifacts, is familiar. Picturing ancient ruins nestled in the cliffs of Arizona’s Canyon de Chelly, it echoes a 1873 photograph by Timo-thy O’Sullivan and a 1941 photograph by Ansel Adams. Paglen’s photograph, like its anteced-ents, is rendered in sharp-focus, without color, dominated by dramatic, diagonal striations of the cliff face. It frames the archeological history of the ruin within the geological history of the canyon within the cultural history of photography.Canyon de Chelly is actually the intersection of several canyons, formed by slow erosion over thirty million years ago. The angled striations seen in the photograph expose even older geo-logical processes, layers of sediment compressing into strata then shifting, rising, and tilting. Between the 1st and 4th century, people now called the Anasazi settled in the canyon. They built the structure in this photograph around the year 1000, and, 300 years later, they had disappeared. Navajo tribes spreading across the Southwest discovered the ruins already 500 years old. In the 18th century, Spanish colonists ventured into the canyon and soon they were converting and killing Navajos who lived there |
Page range | pp. 145–149 |
Print length | 5 pages |
Language | English (Original) |
Contributors