Open Book Publishers
Regularity and Variation in Islamic Chains of Transmission
- Maroussia Bednarkiewicz(author)
Chapter of: Synopses and Lists: Textual Practices in the Pre-Modern World(pp. 247–281)
Export Metadata
- ONIX 3.0
- ThothCannot generate record: No publications supplied
- Project MUSECannot generate record: No BIC or BISAC subject code
- OAPENCannot generate record: Missing PDF URL
- JSTORCannot generate record: No BISAC subject code
- Google BooksCannot generate record: No BIC, BISAC or LCC subject code
- OverDriveCannot generate record: Missing Long Abstract
- Thoth
- ONIX 2.1
- EBSCO HostCannot generate record: No PDF or EPUB URL
- ProQuest Ebrary
- EBSCO Host
- CSV
- JSON
- OCLC KBART
- BibTeX
- CrossRef DOI depositCannot generate record: No work or chapter DOIs to deposit
- MARC 21 RecordCannot generate record: MARC records are not available for chapters
- MARC 21 MarkupCannot generate record: MARC records are not available for chapters
- MARC 21 XMLCannot generate record: MARC records are not available for chapters
Title | Regularity and Variation in Islamic Chains of Transmission |
---|---|
Contributor | Maroussia Bednarkiewicz(author) |
DOI | https://doi.org/10.11647/obp.0375.09 |
Landing page | https://www.openbookpublishers.com/books/10.11647/obp.0375/chapters/10.11647/obp.0375.09 |
License | https://creativecommons.org/licenses/by-nd/4.0/ |
Copyright | Maroussia Bednarkiewicz |
Publisher | Open Book Publishers |
Published on | 2023-12-19 |
Long abstract | The isnād is a list of narrators’ names which precedes an account about Islam’s prophet or his companions, and indicates its origin. The content and the form of this list have been studied in different fields. Islamicists have scrutinised the names contained in the isnād in order to assess the authenticity of the following account and uncover potential fraudsters. Computer scientists, in turn, have focused on form: they attempted to exploit the regular succession of names and transmission terms to develop algorithms capable of distinguishing isnād from non-isnād texts. The present chapter opens a novel horizon by analyzing the structural variations of the isnād within the old and universal context of list-making. A twofold methodology, combining traditional and computational text analysis, highlights the actual contours of the isnād in a large corpus of texts and propose a hierarchy of functions linked to the different variations observed. |
Page range | pp. 247–281 |
Print length | 35 pages |
Language | English (Original) |
Landing Page | Full text URL | Platform | |||
---|---|---|---|---|---|
https://www.openbookpublishers.com/books/10.11647/obp.0375/chapters/10.11647/obp.0375.09 | Landing page | https://books.openbookpublishers.com/10.11647/obp.0375.09.pdf | Full text URL | Publisher Website |
Contributors
Maroussia Bednarkiewicz
(author)Research Fellow at the Cluster of Excellence for Machine Learning and the Institute for Oriental Studies at Eberhard Karls Universität Tübingen
Maroussia Bednarkiewicz is research fellow at the Cluster of Excellence for Machine Learning and the Institute for Oriental Studies at the University of Tübingen. She wrote her PhD dissertation on the early history of the Islamic call to prayer and works currently on the evolution of ḥadīth chains of transmission. Her current project aims at developing algorithms for the study of ḥadīth and classical Arabic texts.