| Title | Prussian Census Box |
|---|---|
| Subtitle | Moving and Freezing Data |
| Contributor | Christine von Oertzen (author) |
| Landing page | https://www.matteringpress.org/books/boxes/read/29-o-prussian-census-box-moving-and-freezing-data |
| License | https://creativecommons.org/licenses/by-nc-sa/4.0/ |
| Copyright | Christine von Oertzen |
| Publisher | Mattering Press |
| Published on | 2020-08-12 |
| Page range | pp. 472–479 |
| Language | English (Original) |
| Media | 1 illustration |
Christine von Oertzen is a senior research scholar at the Max Planck Institute for the History of Science in Berlin, Germany. She explores the material culture of data processing since the nineteenth century. She is co-editor of the 2017 Osiris volume on Data Histories (with Elena Aronova and David Sepkoski) and of Working With Paper: Gendered Practices in the History of Knowledge (with Carla Bittel and Elaine Leong), published by the University of Pittsburgh Press in 2019.