LSE Press
Decentralised Governance: Crafting effective democracies around the world
- Jean-Paul Faguet(editor)
- Sarmistha Pal(editor)
Export Metadata
- ONIX 3.0
- ONIX 2.1
- CSV
- JSON
- OCLC KBART
- BibTeX
- CrossRef DOI deposit
- MARC 21 RecordCannot generate record: Missing ISBN
- MARC 21 Markup
- MARC 21 XMLCannot generate record: Missing ISBN
Title | Decentralised Governance |
---|---|
Subtitle | Crafting effective democracies around the world |
Contributor | Jean-Paul Faguet(editor) |
Sarmistha Pal(editor) | |
DOI | https://doi.org/10.31389/lsepress.dlg |
Landing page | https://press.lse.ac.uk/site/books/10.31389/lsepress.dlg |
License | https://creativecommons.org/licenses/by/4.0/ |
Copyright | Author(s) |
Publisher | LSE Press |
Publication place | London |
Published on | 2023-09-13 |
ISBN | 978-1-909890-84-8 (Paperback) |
978-1-909890-85-5 (PDF) | |
978-1-909890-86-2 (EPUB) | |
978-1-909890-87-9 (MOBI) | |
Short abstract | For developing countries, decentralising power from central government to local authorities holds the promise of deepening democracy, empowering citizens, improving public services and boosting economic growth. <i>Decentralised Governance</i> brings together a new generation of political economy studies that explore these issues analytically, blending theoretical insights with empirical innovation. |
Long abstract | For developing countries, decentralising power from central government to local authorities holds the promise of deepening democracy, empowering citizens, improving public services and boosting economic growth. But the evidence on when and how decentralisation can bring these benefits has been mixed. Under the wrong conditions, decentralised power can be captured by unrepresentative elites or undermined by corruption and the clientelistic distribution of public resources. The picture is complex, and we still do not understand enough about what factors can contribute to creating better local government, and to what effect. Decentralised Governance brings together a new generation of political economy studies that explore these questions analytically, blending theoretical insights with empirical innovation. Individual chapters provide fresh evidence from around the world, including broad cross-country data as well as detailed studies of Bangladesh, India, Pakistan, China, Indonesia, Ghana, Kenya and Colombia. They investigate the pros and cons of decentralisation in both democratic and autocratic regimes, and the effects of critical factors such as advances in technology, citizen-based data systems, political entrepreneurship in ethnically diverse societies, and reforms aimed at improving transparency and monitoring. This wide-ranging volume examines the conditions under which devolving power can intensify democratic competition, boost transparency, and improve local governance, providing examples of good and bad practice in both. It is essential reading for researchers investigating decentralised governance, development and democratisation, and for policymakers and practitioners drawing lessons for future reforms. |
Print length | 390 pages |
Language | English (Original) |
Dimensions | 152 x 229 mm | 6" x 9" (Paperback) |
THEMA |
|
BIC |
|
BISAC |
|
LCC |
|
Keywords |
|
Contents
- Jean-Paul Faguet
- Sarmistha Pal
- Jean-Paul Faguet
- Dilip Mookherjee
- Shantayanan Devarajan
- Monica Martinez-Bravo
- Yang Yao
- Gerard Padró i Miquel
- Nancy Qian
How does fiscal decentralisation affect local polities? Evidence from local communities in Indonesia
- Anirban Mitra
- Sarmistha Pal
- Michael Mbate
- Arka Roy Chaudhuri
- Farzana Afridi
- Amrita Dhillon
- Dashleen Kaur
- Daniel Chachu
- Michael Danquah
- Rachel Gisselquist
- Abu S. Shonchoy
- Zaki Wahhaj
- Valentina Chegwin
- Isabela Munevar
- Fabio Sánchez
Contributors
Jean-Paul Faguet
(editor)Professor of the Political Economy of Development at The London School of Economics and Political Science
Sarmistha Pal
(editor)Chair in Financial Economics at University of Surrey