meson press
On the Notion of Cybernetic Frictions and its Role in Radical Media Archaeology
- Wolfgang Ernst (author)
Chapter of: Frictions: Inquiries into Cybernetic Thinking and Its Attempts towards Mate[real]ization(pp. 119–130)
Export Metadata
- ONIX 3.1Cannot generate record: No publications supplied
- ONIX 3.0
- ThothCannot generate record: No publications supplied
- Project MUSECannot generate record: No BIC or BISAC subject code
- OAPENCannot generate record: Missing PDF URL
- JSTORCannot generate record: No BISAC subject code
- Google BooksCannot generate record: No BIC, BISAC or LCC subject code
- OverDriveCannot generate record: No priced EPUB or PDF URL
- Thoth
- ONIX 2.1
- EBSCO HostCannot generate record: No PDF or EPUB URL
- ProQuest EbraryCannot generate record: No PDF or EPUB URL
- EBSCO Host
- CSV
- JSON
- OCLC KBARTCannot generate record: Missing Landing Page
- BibTeX
- CrossRef DOI depositCannot generate record: No work or chapter DOIs to deposit
- MARC 21 RecordCannot generate record: MARC records are not available for chapters
- MARC 21 MarkupCannot generate record: MARC records are not available for chapters
- MARC 21 XMLCannot generate record: MARC records are not available for chapters
Title | On the Notion of Cybernetic Frictions and its Role in Radical Media Archaeology |
---|---|
Contributor | Wolfgang Ernst (author) |
License | https://creativecommons.org/licenses/by-sa/4.0/ |
Copyright | Wolfgang Ernst |
Publisher | meson press |
Published on | 2023-09-29 |
Short abstract | This chapter asks to what extent the technical realizations of cybernetic projects still relate to their conceptual diagrams. This is assessed by discussing three types of endeavors: a) those from the early years of cybernetics showing asynchronous frictions between the unfolding of cybernetic thinking and the pace of technological deployment; b) the mid-century attempts to implement cybernetic models in culture and society, where infrastructure itself appears as the source of resistance; and c) the still recurrent efforts to develop diagrammatic and techno-material methods to study the feedback loops between the environment, natural resources, and their industrial appropriation. Hence, it will be argued that the techno-logical frictions emerging from mate(real)izing cybernetic systems should not be seen simply as collateral damage, nor as noisy disturbances, but rather as an essential component of the technológos of cybernetics. |
Long abstract | This chapter asks to what extent the technical realizations of cybernetic projects still relate to their conceptual diagrams. This is assessed by discussing three types of endeavors: a) those from the early years of cybernetics showing asynchronous frictions between the unfolding of cybernetic thinking and the pace of technological deployment; b) the mid-century attempts to implement cybernetic models in culture and society, where infrastructure itself appears as the source of resistance; and c) the still recurrent efforts to develop diagrammatic and techno-material methods to study the feedback loops between the environment, natural resources, and their industrial appropriation. Hence, it will be argued that the techno-logical frictions emerging from mate(real)izing cybernetic systems should not be seen simply as collateral damage, nor as noisy disturbances, but rather as an essential component of the technológos of cybernetics. |
Page range | pp. 119–130 |
Language | English (Original) |
Contributors
Wolfgang Ernst
(author)Chair of Media Theories at Humboldt-Universität zu Berlin
Wolfgang Ernst is chair of Media Theories at Humboldt-Universität zu Berlin. His research covers media archaeology as method, theory of technical storage, technologies of cultural transmission, micro-temporal media aesthetics, critique of history as master discourse of cultural and technological time, and sound analysis from a media-epistemological perspective.